The 200 Club
St. Peter's Church, Machynlleth has formed a 200 Club. Every month there are cash prizes to be won. We are pleased to publish the winners here and give our thanks to everyone for taking part.
200 Club Draw
Congratulations to all the winners.
1 st | £40.00 | 49 | Jane & Dai Jones (Penegoes) |
2 nd | £20.00 | 92 | Paolo Re (Newtown) |
3 rd | £10.00 | 60 | Lauren Murphy (Llanwrin) |
4 th | £10.00 | 179 | Roberta Willaims (Penegoes) |
200 Club Draw January 2017
Congratulatiions to all the winner in the January draw.
1 st | £40.00 | 18 | Rosie Pugh (Darowen) |
2 nd | £20.00 | 90 | Llinos Davies (Penegoes) |
3 rd | £10.00 | 165 | Delyth Humphreys (Machynlleth) |
4 th | £10.00 | 133 | Linda Davies (Llanbrynmair) |
200 Club Draw
Congratulations to the winners of the December 299 club draw.
1 st | £40.00 | Sarah Owen |
2 nd | £20.00 | Bob Ersser |
3 rd | £10.00 | Jill Bryan |
4 th | £10.00 | Rosie |
200 Club Winners
Congratulations t the winners of the 200 Club draw for November.
1 st | £40.00 | 163 | Delyth Waters - Machynlleth |
2 nd | £20.00 | 193 | Gwenda Price - Machynlleth |
3 rd | £10.00 | 170 | Mr & Mrs Blayney - Machynlleth |
4 th | £10.00 | 114 | Clive & Christina Miller - Corris |
200 Club Winners
Congratulations to the winners in October.
1 st | £40.00 | 25 | Nest Re (Newton) |
2 nd | £20.00 | 198 | Margaret Searson (Machynlleth) |
3 rd | £10.00 | 136 | Graham Mullholland (Wrexham) |
4 th | £10.00 | 43 | Eunice Pughe(Darowen) |
200 Club Winners
Congratulations to the winners of the 200 Club in September
1 st | £40.00 | 124 | Tony Hodges (Machynlleth) |
2 nd | £20.00 | 171 | Ann Armstrong(Machynlleth) |
3 rd | £10.00 | 176 | Maureen Hughes(Machynlleth) |
4 th | £10.00 | 41 | Sandra Pughe(Darowen) |
Congratulations to the winners of the July 200 Club Draw.
1 st | £40 | 153 | Liam Sully (Machynlleth) |
2 nd | £20 | 58 | Dorothy Ryder-Jones (Cemmaes Road) |
3 rd | £10 | 60 | Sion Ifans (Llanymawddwy) |
4 th | £10 | 107 | Will Holden (Corris) |
200 Club Winners for August
Congratulation to the winners in the August 200 Club draw.
1 st | £40.00 | 116 | Eufyl & Pat Williams (Corris) |
2 nd | £20.00 | 119 | Bronwen Jones (Machynlleth) |
3 rd | £10.00 | 188 | Michael Williams (Machynlleth) |
4 th | £10.00 | 145 | Lauren Murphy (Machynlleth) |
Congratulations to the winners of June's 200 Club draw.
1 st | £40 | Ceinwen Jones(Llanbrynmair) |
2 nd | £20 | Nesta Jones (Machynlleth) |
3 rd | £10 | Betan Gwawr Jones (Llanbrynmair) |
4 th | £10 | Andy & Adam (Corris) |